Hawkenbury village weather
Latitude N 51° 07' 15" Longitude E 00° 16' 50" Elevation 353 ft
| Dawn: | 05:44 | Sunrise: | 06:17 | Moonrise: | 17:19 | ![]() |
| Dusk: | 18:33 | Sunset: | 18:00 | Moonset: | 06:07 | |
| Daylight: | 12:49 | Day length: | 11:43 | Moon Phase: | Full moon |
Welcome to Hawkenbury village weather.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 7.7 °C | Dew Point | 3.7 °C |
| Windchill | 7.7 °C | Humidity | 76% |
| Heat Index | 7.7 °C | Apparent Temperature | 6.3 °C |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.20 in | Rainfall This Year | 11.07 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-03-13 06:02 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 216° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.201 in | Steady | 0.006 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 13/03/2025 16:22:00
powered by
Cumulus
v1.9.4 (10992)
