Hawkenbury village weather
Latitude N 51° 07' 18" Longitude E 00° 16' 51" Elevation 374 ft
| Dawn: | 04:10 | Sunrise: | 04:53 | Moonrise: | 11:07 | ![]() |
| Dusk: | 21:43 | Sunset: | 20:59 | Moonset: | 00:31 | |
| Daylight: | 17:33 | Day length: | 16:06 | Moon Phase: | Waxing Crescent |
Welcome to Hawkenbury village, Tunbridge Wells, Kent.
The weather station in use is the Fine Offset WH1081, and these pages are updated every minute. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at frequent intervals
| Temperature and Humidity | |||
| Temperature | 18.5 °C | Dew Point | 12.0 °C |
| Windchill | 18.5 °C | Humidity | 66% |
| Heat Index | 18.5 °C | Apparent Temperature | 19.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 51.0 mm | Rainfall This Year | 332.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-20 08:07 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 126° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 28.93 in | Steady | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 27/05/2012 21:23:00
powered by
Cumulus
v1.9.2 (1022)
